| Item | Standard Data | Typical Testing Result |
|---|---|---|
| Appearance | Clear liquid, free of any suspended impurities | Clear liquid, free of any suspended impurities |
| Ethyl Acetate W/% | 99.7 min | 99.92 |
| Ethanol W/% | 0.10 max | 0.0002 |
| Moisture W/% | 0.05 max | 0.01 |
| Acidity (calculated as Acetic Acid) W/% | 0.004 max | 0.0003 |
| Chrominance/Hazen unit (Pt-Co color number) | 10 max | 5 |
| Density(20℃),(g/cm3) | 0.897~0.902 | 0.899 |
| Non-Volatile Matter W/% | 0.001 max | 0.0005 |
In 200kg drums or iso-tank.
It should be kept in a dry, cool and well-ventilated place. It is a corrosive material and it should be stored in a separated and approved area. keep away from sources of ignition.